Selected Papers
Click on the doodles to read the full paper…






See the full list here…
| Year | Title |
|---|---|
| 2025 | Words reveal wants: How well can simple LLM-based AI agents replicate people’s choices based on their social media posts S Goethals, J Luther, S Matz Adjunct Proceedings of the 33rd ACM Conference on User Modeling, Adaptation … |
| 2025 | Personalized Persuasion in Digital Media SS Vaid, GM Harari, SC Matz The Handbook of Personalized Persuasion, 382-402 |
| 2025 | The impact of cloaking digital footprints on user privacy and personalization S Goethals, S Matz, F Provost, D Martens, Y Ramon Big data |
| 2025 | Mindmasters: The Data-driven Science of Predicting and Changing Human Behavior SC Matz Harvard Business Review Press |
| 2024 | Social media use is predictable from app sequences: Using LSTM and transformer neural networks to model habitual behavior H Peters, JB Bayer, SC Matz, Y Chi, SS Vaid, GM Harari Computers in Human Behavior 161, 108381 |
| 2024 | Personality science in the digital age: The promises and challenges of psychological targeting for personalized behavior-change interventions at scale SC Matz, ED Beck, OE Atherton, M White, JF Rauthmann, DK Mroczek, … Perspectives on Psychological Science 19 (6), 1031-1056 |
| 2024 | Predicting Well-Being Differences from Person-, Micro-, and Macro-Level Variables J Scharbert, O Hätscher, M Bergmann, S Gosling, GM Harari, T Koch, … OSF |
| 2024 | We need to understand “When” not “If” generative AI can enhance personalized persuasion JD Teeny, SC Matz Proceedings of the National Academy of Sciences 121 (43), e2418005121 |
| 2024 | Context-aware prediction of active and passive user engagement: Evidence from a large online social platform H Peters, Y Liu, F Barbieri, RA Baten, SC Matz, MW Bos Journal of Big Data 11 (1), 110 |
| 2024 | The role of negative affect in shaping populist support: Converging field evidence from across the globe. G Ward, HA Schwartz, S Giorgi, JI Menges, SC Matz American Psychologist |
| 2024 | Can Large Language Models Detect Verbal Indicators of Romantic Attraction? SC Matz, H Peters, M Cerf, E Grunenberg, PW Eastwick, MD Back, … arXiv preprint arXiv:2407.10989 |
| 2024 | Do Large Language Models Understand Verbal Indicators of Romantic Attraction? SC Matz, H Peters, PW Eastwick, M Cerf, EJ Finkel arXiv e-prints, arXiv: 2407.10989 |
| 2024 | Large language models can infer psychological dispositions of social media users H Peters, SC Matz PNAS nexus 3 (6), pgae231 |
| 2024 | Large language models can infer personality from free-form user interactions H Peters, M Cerf, SC Matz arXiv preprint arXiv:2405.13052 |
| 2024 | Aptasensor-encapsulating semi-permeable proteinosomes for direct target detection in non-treated biofluids J Kim, H Yoo, S Woo, SS Oh Biosensors and Bioelectronics 251, 116062 |
| 2024 | The potential of generative AI for personalized persuasion at scale SC Matz, JD Teeny, SS Vaid, H Peters, GM Harari, M Cerf Scientific Reports 14 (1), 4692 |
| 2024 | Psychological well-being in Europe after the outbreak of war in Ukraine J Scharbert, S Humberg, L Kroencke, T Reiter, S Sakel, J Ter Horst, … Nature Communications 15 (1), 1202 |
| 2024 | Machine learning in recruiting: predicting personality from CVs and short text responses E Grunenberg, H Peters, MJ Francis, MD Back, SC Matz Frontiers in Social Psychology 1, 1290295 |
| 2024 | Organizational Claims Can Promote the Self-Selection of Inclusive Job Seekers M White, M Abraham, S Matz Academy of Management Proceedings 2024 (1), 20974 |
| 2023 | Context-aware prediction of user engagement on online social platforms H Peters, Y Liu, F Barbieri, RA Baten, SC Matz, MW Bos arXiv preprint arXiv:2310.14533 |
| 2023 | Mobile sensing in personality scienceF Beierle, SC Matz, M Allemand Mobile sensing in psychology: Methods and applications, 479 |
| 2023 | A global experience‐sampling method study of well‐being during times of crisis: The CoCo project J Scharbert, T Reiter, S Sakel, J Ter Horst, K Geukes, SD Gosling, … Social and Personality Psychology Compass 17 (10), e12813 |
| 2023 | Leveraging psychological fit to encourage saving behavior. SC Matz, JJ Gladstone, RA Farrokhnia American Psychologist 78 (7), 901 |
| 2023 | Sensory substitution can improve decision-making H Peters, SC Matz, M Cerf Computers in Human Behavior 146, 107797 |
| 2023 | Using big data to understand behavior (Live episode with Sandra Matz) S Matz, D Quintana, J Heathers Big Data & Research Syntheses 2023, Frankfurt, Germany |
| 2023 | Author Correction: Using machine learning to predict student retention from socio-demographic characteristics and app-based engagement metrics SC Matz, CS Bukow, H Peters, C Deacons, A Dinu, C Stachl Scientific Reports 13, 10069 |
| 2023 | A Global ESM Study of Well-Being During Times of Crisis: The CoCo Project J Scharbert, T Reiter, S Sakel, J ter Horst, K Geukes, S Gosling, GM Harari, … PsyArXiv |
| 2023 | Participating in a climate prediction market increases concern about global warming M Cerf, SC Matz, MA MacIver Nature Climate Change 13 (6), 523-531 |
| 2023 | Participating in a climate futures market increases support for costly climate policies M Cerf, SC Matz, MA MacIver nature climate change 13 (6), 511-512 |
| 2023 | Founder personality and entrepreneurial outcomes: A large-scale field study of technology startups B Freiberg, SC Matz Proceedings of the National Academy of Sciences 120 (19), e2215829120 |
| 2023 | Using machine learning to predict student retention from socio-demographic characteristics and app-based engagement metrics SC Matz, CS Bukow, H Peters, C Deacons, A Dinu, C Stachl Scientific Reports 13 (1), 5705 |
| 2023 | Regional personality differences predict variation in early COVID-19 infections and mobility patterns indicative of social distancing. H Peters, FM Götz, T Ebert, SR Müller, PJ Rentfrow, SD Gosling, … Journal of Personality and Social Psychology 124 (4), 848 |
| 2023 | The impact of the early stages of COVID-19 on mental health in the United States, Germany, and the United Kingdom. SR Müller, F Delahunty, SC Matz Journal of Personality and Social Psychology 124 (3), 620 |
| 2023 | The Role of Negative Affect in Shaping Populist Support: Converging Evidence from the Field G Ward, HA Schwartz, S Giorgi, J Menges, S Matz PsyArXiv |
| 2023 | AI Ethics in the Workplace: Challenges and Opportunities BA Helgason, MJ Cratsley, N Fast, CM Boykin, X Bai, T Griffiths, S Fiske, … Academy of Management Proceedings 2023 (1) |
| 2023 | What psychological targeting can do S Matz Harvard Business Review |
| 2022 | The sharp spikes of poverty: Financial scarcity is related to higher levels of distress intensity in daily life JM Jachimowicz, EL Frey, SC Matz, BF Jeronimus, AD Galinsky Social Psychological and Personality Science 13 (8), 1187-1198 |
| 2022 | Everyday Mobility Behaviors Predict Psychological Well-Being Among Young Adults S Müller, H Peters, S Matz, GM Harari |
| 2022 | Personality similarity predicts synchronous neural responses in fMRI and EEG data SC Matz, R Hyon, EC Baek, C Parkinson, M Cerf Scientific Reports 12 (1), 14325 |
| 2022 | Correcting sociodemographic selection biases for population prediction from social media S Giorgi, VE Lynn, K Gupta, F Ahmed, S Matz, LH Ungar, HA Schwartz Proceedings of the International AAAI Conference on Web and Social Media 16 … |
| 2022 | Hiring women into senior leadership positions is associated with a reduction in gender stereotypes in organizational language MA Lawson, AE Martin, I Huda, SC Matz Proceedings of the National Academy of Sciences 119 (9), e2026443119 |
| 2022 | When does psychological fit matter? The moderating role of price on self-brand congruity JJ Gladstone, EN Garbinsky, SC Matz Social Psychological and Personality Science 13 (2), 595-607 |
| 2022 | Regional personality differences predict variation in early COVID-19 infections and mobility patterns indicative of social distancing P Heinrich, FM Götz, T Ebert, SR Müller, PJ Rentfrow, SD Gosling, … American Psychological Association |
| 2022 | Being real by myself? The dynamic relationality of authenticity J Brown, PF Hewlin, E Bailey, S Cha, K Dobson, C Heese, IJ Hoever, … Academy of management annual meeting proceedings 2022 (1) |
| 2022 | The psychology of technology: Where the future might take us. M Cerf, SC Matz American Psychological Association |
| 2022 | Introduction: Welcome to the psychology of technology. SC Matz American Psychological Association |
| 2022 | Saying more than we know: How language provides a window into the human psyche. MA Lawson, SC Matz American Psychological Association |
| 2022 | Privacy and ethics in the age of Big Data. SC Matz, RE Appel, B Croll American Psychological Association |
| 2022 | The psychology of technology: Social science research in the age of Big Data. SC Matz American Psychological Association |
| 2021 | Explainable AI for psychological profiling from behavioral data: An application to big five personality predictions from financial transaction records Y Ramon, RA Farrokhnia, SC Matz, D Martens Information 12 (12), 518 |
| 2021 | Inferring psychological traits from spending categories and dynamic consumption patterns N Tovanich, S Centellegher, NB Seghouani, J Gladstone, S Matz, B Lepri EPJ Data Science 10 (1), 24 |
| 2021 | Personal echo chambers: Openness-to-experience is linked to higher levels of psychological interest diversity in large-scale behavioral data. SC Matz Journal of Personality and Social Psychology 121 (6), 1284 |
| 2021 | Explainable AI for psychological profiling from digital footprints: A case study of big five personality predictions from spending data Y Ramon, SC Matz, RA Farrokhnia, D Martens arXiv preprint arXiv:2111.06908 |
| 2021 | Spending reflects not only who we are but also who we are around: The joint effects of individual and geographic personality on consumption. T Ebert, FM Götz, JJ Gladstone, SR Müller, SC Matz Journal of Personality and Social Psychology 121 (2), 378 |
| 2021 | Depression predictions from GPS-based mobility do not generalize well to large demographically heterogeneous samples SR Müller, X Chen, H Peters, A Chaintreau, SC Matz Scientific Reports 11 (1), 14007 |
| 2021 | The self-congruity effect of music. DM Greenberg, SC Matz, HA Schwartz, KR Fricke Journal of Personality and Social Psychology 121 (1), 137 |
| 2021 | Computational personality assessment C Stachl, RL Boyd, KT Horstmann, P Khambatta, SC Matz, GM Harari Personality Science 2 (1), e6115 |
| 2021 | Personality–place transactions: Mapping the relationships between Big Five personality traits, states, and daily places. SC Matz, GM Harari Journal of Personality and Social Psychology 120 (5), 1367 |
| 2021 | AI and Algorithmic Decision Making: Exploring Their Promises, Perils, And Pitfalls P Khambatta, S Matz, D Wang Academy of Management Proceedings 2021 (1), 12824 |
| 2021 | Psychological targeting in the age of big data RE Appel, SC Matz Measuring and modeling persons and situations, 193-222 |
| 2020 | Autonomy in consumer choice K Wertenbroch, RY Schrift, JW Alba, A Barasch, A Bhattacharjee, … Marketing letters 31 (4), 429-439 |
| 2020 | Authentic self-expression on social media is associated with greater subjective well-being ER Bailey, SC Matz, W Youyou, SS Iyengar Nature communications 11 (1), 4889 |
| 2020 | Marketing and personality S Matz, JB Hirsh The Wiley encyclopedia of personality and individual differences: Clinical … |
| 2020 | Investigating the relationships between mobility behaviours and indicators of subjective well–being using smartphone–based experience sampling and GPS tracking SR Müller, H Peters, SC Matz, W Wang, GM Harari European Journal of Personality 34 (5), 714-732 |
| 2020 | Targeting item–level nuances leads to small but robust improvements in personality prediction from digital footprints AN Hall, SC Matz European Journal of Personality 34 (5), 873-884 |
| 2020 | Regional personality differences predict variation in COVID-19 infections and social distancing behavior H Peters, F Götz, T Ebert, S Müller, J Rentfrow, S Gosling, M Obschonka, … PsyArXiv |
| 2020 | Well-being is more than happiness and life satisfaction: a multidimensional analysis of 21 countries K Ruggeri, E Garcia-Garzon, Á Maguire, S Matz, FA Huppert Health and quality of life outcomes 18 (1), 192 |
| 2020 | The managerial effects of algorithmic fairness activism B Cowgill, F Dell’Acqua, S Matz AEA Papers and Proceedings 110, 85-90 |
| 2020 | Using blockchain to improve decision making that benefits the public good M Cerf, S Matz, A Berg Frontiers in Blockchain 3, 13 |
| 2020 | Nice guys finish last: When and why agreeableness is associated with economic hardship. SC Matz, JJ Gladstone Journal of Personality and Social Psychology 118 (3), 545 |
| 2020 | The linguistic gendering of agency and communalityA Lawson, S Matz, A Martin OSF |
| 2020 | Privacy in the age of psychological targeting SC Matz, RE Appel, M Kosinski Current opinion in psychology 31, 116-121 |
| 2020 | Regional personality differences predict variation in COVID-19 infections, deaths and social distancing behavior H Peters, F Götz, T Ebert, S Müller, J Rentfrow, S Gosling, J Potter, S Matz Preprint). https://doi. org/10.31234/OSF. IO/SQH98 |
| 2020 | Regional personality predicts the early spread of COVID‐19 and social distancing H Peters, F Götz, T Ebert, SR Müller, P Jason, SD Rentfrow, SC Matz Nature 582, 389-394 |
| 2019 | Rethinking privacy in the age of psychological targeting S Matz, RE Appel, M Kosinski LSE Business Review |
| 2019 | Using Consumers’ Digital Footprints for More Persuasive Mass Communication S Matz, M Kosiński NIM Marketing Intelligence Review 11 (2), 19-18 |
| 2019 | Correcting sociodemographic selection biases for accurate population prediction from social media S Giorgi, V Lynn, S Matz, L Ungar, HA Schwartz arXiv preprint arXiv:1911.03855 |
| 2019 | Can psychological traits be inferred from spending? Evidence from transaction data JJ Gladstone, SC Matz, A Lemaire Psychological science 30 (7), 1087-1096 |
| 2019 | Predicting the personal appeal of marketing images using computational methods SC Matz, C Segalin, D Stillwell, SR Müller, MW Bos Journal of consumer psychology 29 (3), 370-390 |
| 2019 | Predicting individual-level income from Facebook profiles SC Matz, JI Menges, DJ Stillwell, HA Schwartz PloS one 14 (3), e0214369 |
| 2019 | Financial scarcity is linked to higher negative affect variability and reduced well-being J Jachimowicz, EL Frey, SC Matz, BF Jeronimus, AD Galinsky Preprint 10 |
| 2019 | The sharp spikes of poverty: Financial scarcity is linked to higher distress intensity J Jachimowicz, E Frey, S Matz, BF Jeronimus, A Galinsky, O Hauser, … PsyArXiv Preprints |
| 2018 | Latent human traits in the language of social media: An open-vocabulary approach V Kulkarni, ML Kern, D Stillwell, M Kosinski, S Matz, L Ungar, S Skiena, … PloS one 13 (11), e0201703 |
| 2018 | Communication and public engagement N Plohl, K Ruggeri, JP Stuhlreyer, SC Matz Behavioral Insights for Public Policy, 174-199 |
| 2018 | Reply to Sharp et al.: Psychological targeting produces robust effects SC Matz, M Kosinski, G Nave, DJ Stillwell Proceedings of the National Academy of Sciences 115 (34), E7891-E7891 |
| 2018 | Reply to Eckles et al.: Facebook’s optimization algorithms are highly unlikely to explain the effects of psychological targeting SC Matz, M Kosinski, G Nave, DJ Stillwell Proceedings of the National Academy of Sciences 115 (23), E5256-E5257 |
| 2018 | www (WeltWeite Werbung) und die Folgen M Spitzer Nervenheilkunde 37 (05), 303-311 |
| 2018 | Solutions to the threats of digital monopolies S Matz, G Rolnik, M Cerf Digital Platforms and Concentration; ProMarket: Chicago, IL, USA |
| 2017 | Using big data as a window into consumers’ psychology SC Matz, O Netzer Current opinion in behavioral sciences 18, 7-12 |
| 2017 | Psychological targeting as an effective approach to digital mass persuasion SC Matz, M Kosinski, G Nave, DJ Stillwell Proceedings of the national academy of sciences 114 (48), 12714-12719 |
| 2017 | The behavioral scientist’s ethics checklist J Jachimowicz, S Matz, V Polonski Behavioral Scientist |
| 2017 | Using human raters to characterize the psychological characteristics of GPS-based places SR Müller, GM Harari, A Mehrotra, S Matz, P Khambatta, M Musolesi, … Proceedings of the 2017 ACM international joint conference on pervasive and … |
| 2017 | In a world of big data, small effects can still matter: A reply to Boyce, Daly, Hounkpatin, and Wood (2017) SC Matz, JJ Gladstone, D Stillwell Psychological science 28 (4), 547-550 |
| 2017 | An integrative model of leadership behavior P Behrendt, S Matz, AS Göritz The leadership quarterly 28 (1), 229-244 |
| 2017 | Psychological framing as an effective approach to real-life persuasive communication S Matz, M Kosinski, D Stillwell, G Nave ACR North American Advances |
| 2016 | Personality-customized advertising in the digital environment S Matz Routledge international handbook of consumer psychology, 674-692 |
| 2016 | Models of personality S Matz, YWF Chan, M Kosinski Emotions and personality in personalized services: Models, evaluation and … |
| 2016 | Money buys happiness when spending fits our personality SC Matz, JJ Gladstone, D Stillwell Psychological science 27 (5), 715-725 |
| 2016 | Facebook as a research tool: A look at how to recruit participants using Facebook-and the ethical concerns that come with social media research M Kosinski, SC Matz, SD Gosling, V Popov, D Stillwell Monitor on psychology 47 (3), 70 |
| 2016 | Big Data L Haastrup, L Knapová, A Orhon, E Van Geert, SC Matz Department of Psychology, University of Cambridge |
| 2016 | Big Data L Knapová, L Haastrup, A Orhon, E Van Geert, SC Matz University of Cambridge |
| 2015 | Facebook as a research tool for the social sciences: Opportunities, challenges, ethical considerations, and practical guidelines. M Kosinski, SC Matz, SD Gosling, V Popov, D Stillwell American psychologist 70 (6), 543 |
| 2015 | The Effectiveness of Generative AI for Personalized Persuasion at Scale SC Matz, JD Teeny Proc. Natl. Acad. Sci 112, 1036-1040 |
| 2015 | Using the big five for customised advertising on Facebook SC Matz, V Popov, D Stillwell, M Kosinski 16th annual meeting of the Society for Personality and Social Psychology |
| 2014 | Problemaktualisierung–Wie Sie Probleme lösen statt sie zu fokussieren P Behrendt, S Matz Professionell coachen, Weinheim: Beltz |
| 2012 | PORUZ KHAMBATTA SR Müller, GM Harari, A Mehrotra, S Matz University of California, Berkeley |
